Waltonian Logo
 
                         
  Waltonian Archers of Linn County
All Leagues - Teams Standings
 
   
   
                           
League Name Team Name archer1 archer2 archer3 archer4 week Wins Losses Ties Game1 Game2 Game3 Team Average
monbh08 Team 11 John Eaton Lorretta Eaton Troy Henry Dan Fitzpatrick 1 4 0 0 520 520 523 1563
            2 4 0 0 547 536 533 1563
            3 4 0 0 554 517 555 1589
            4 3 1 0 550 564 540 1600
            5 4 0 0 555 532 548 1632
            6 4 0 0 512 527 556 1637
            7 3 1 0 550 558 540 1626
            8 3 1 0 560 561 563 1630
            9 4 0 0 576 554 584 1641
            10 4 0 0 572 532 557 1681
            11 1 3 0 559 560 568 1684
            12 3 1 0 580 555 601 1685
  Team 11 Total         41 7 0 6635 6516 6668 19531
  Team 7 Joe Schumacher Darci Aximer Ryan Unruh Darin Lillie 1 3 1 0 420 437 458 1315
            2 4 0 0 503 441 484 1315
            3 3 1 0 472 484 499 1407
            4 4 0 0 538 534 542 1426
            5 0 4 0 509 488 476 1499
            6 4 0 0 509 526 531 1498
            7 4 0 0 510 510 507 1542
            8 4 0 0 529 536 530 1538
            9 4 0 0 551 566 559 1588
            10 4 0 0 537 513 548 1610
            11 3 1 0 548 543 564 1622
            12 3 1 0 564 544 566 1644
  Team 7 Total         40 8 0 6190 6122 6264 18004
  Team 9 Jen Eden Crystal Fink Kevin Bumgarner Mitch Sherman 1 2 2 0 486 458 497 1441
            2 4 0 0 491 453 488 1441
            3 1 3 0 471 472 508 1436
            4 4 0 0 533 517 531 1441
            5 3 1 0 518 482 519 1496
            6 3 1 0 494 513 529 1509
            7 1 3 0 525 523 519 1542
            8 2 2 0 526 517 522 1545
            9 4 0 0 527 542 549 1551
            10 4 0 0 519 525 517 1590
            11 2 2 0 531 540 536 1587
            12 3 1 0 534 526 537 1602
  Team 9 Total         33 15 0 6155 6068 6252 18181
  Team 6 Andrew Stastney AJ Stasteny Tori Stastney Devin Stastney 1 3 1 0 373 441 340 1154
            2 0 4 0 299 357 316 1154
            3 4 0 0 377 419 396 1062
            4 1 3 0 440 414 390 1105
            5 1 3 0 407 415 407 1135
            6 1 3 0 337 436 406 1218
            7 4 0 0 448 433 448 1224
            8 3 1 0 480 432 443 1249
            9 3 1 0 395 475 505 1289
            10 4 0 0 442 441 411 1348
            11 4 0 0 469 446 468 1341
            12 3 1 0 427 462 473 1349
  Team 6 Total         31 17 0 4894 5171 5003 14628
  Team 4 Rick Harold Jordan Graham Tom Williams Mike Cooper 1 3 1 0 477 476 446 1399
            2 0 4 0 460 481 454 1399
            3 4 0 0 493 459 526 1396
            4 1 3 0 458 518 471 1423
            5 2 2 0 473 452 497 1439
            6 3 1 0 450 474 497 1448
            7 1 3 0 483 469 485 1428
            8 4 0 0 491 498 508 1431
            9 3 1 0 492 522 495 1458
            10 0 4 0 477 469 441 1489
            11 1 3 0 517 493 494 1454
            12 4 0 0 517 495 538 1481
  Team 4 Total         26 22 0 5788 5806 5852 17245
  Team 5 Dave Hagerman Chris Hagerman Dawn Hagerman Blake McDonell 5 3 1 0 523 523 515 1597
            6 4 0 0 545 539 523 1588
            7 4 0 0 568 535 560 1600
            8 2 1 1 530 563 556 1613
            9 1 3 0 526 570 551 1642
            10 1 3 0 536 527 522 1650
            11 0 4 0 519 516 533 1628
            12 1 3 0 563 530 542 1597
          Ray Lutenske 1 2 2 0 481 523 496 1500
            2 3 1 0 524 488 503 1500
            3 0 4 0 506 494 516 1507
            4 4 0 0 513 536 523 1511
  Team 5 Total         25 22 1 6334 6344 6340 18933
  Team 12 John Delany Kayla Herb Jeff Delany Cole Herb 1 4 0 0 459 467 463 1389
            2 4 0 0 461 517 483 1389
            3 0 4 0 482 452 516 1423
            4 0 4 0 480 486 475 1432
            5 3 1 0 497 484 494 1439
            6 0 4 0 490 453 499 1470
            7 1 3 0 527 484 481 1460
            8 2 2 0 517 454 534 1474
            9 3 1 0 487 487 486 1480
            10 0 4 0 514 473 462 1480
            11 4 0 0 510 498 526 1492
            12 4 0 0 513 499 553 1485
  Team 12 Total         25 23 0 5937 5754 5972 17413
  Team 0 Al Perkins Terry Perkins DJ Kohl Kyle Horstman 1 3 1 0 428 432 417 1277
            2 3 1 0 414 441 402 1277
            3 3 1 0 421 407 463 1260
            4 3 1 0 456 446 448 1275
            5 1 3 0 447 397 412 1298
            6 3 1 0 440 446 454 1297
            7 0 4 0 446 438 445 1327
            8 1 3 0 435 435 434 1324
            9 0 4 0 465 455 446 1324
            10 4 0 0 456 461 438 1331
            11 3 1 0 476 461 496 1348
            12 0 4 0 444 472 444 1390
  Team 0 Total         24 24 0 5328 5291 5299 15728
  Team 13 ghost ghost ghost ghost 1 1 3 0 384 384 384 1152
            2 2 2 0 408 408 412 1228
            3 3 1 0 412 412 412 1236
            4 4 0 0 416 416 416 1248
            5 1 3 0 428 428 424 1280
            6 3 1 0 432 432 432 1296
            7 4 0 0 436 436 432 1304
            8 0 4 0 440 440 440 1320
            9 0 4 0 452 452 448 1352
            10 3 1 0 460 460 464 1384
            11 0 4 0 460 460 460 1380
            12 1 3 0 464 464 468 1396
  Team 13 Total         22 26 0 5192 5192 5192 15576
  Team 2 Rudy Herb Sandra Herb Rachael Herb Anna Herb 1 0 4 0 326 358 352 1036
            2 1 3 0 370 349 326 1036
            3 1 3 0 400 283 327 1040
            4 0 4 0 355 349 352 1030
            5 4 0 0 375 317 329 1041
            6 1 3 0 383 331 357 1026
            7 0 4 0 374 363 350 1052
            8 1 3 0 397 344 410 1060
            9 0 4 0 362 362 358 1102
            10 3 1 0 375 360 325 1102
            11 2 2 0 415 373 409 1098
            12 3 1 0 388 415 457 1135
  Team 2 Total         16 32 0 4520 4204 4352 12758
  Team 8 Tim MacDonald Kayla MacDonald Sam MacDonald Deb MacDonald 1 1 3 0 264 287 262 813
            2 0 4 0 286 230 263 813
            3 1 3 0 268 229 324 795
            4 0 4 0 295 249 281 802
            5 0 4 0 275 269 246 807
            6 0 4 0 252 257 297 811
            7 3 1 0 340 346 346 803
            8 3 1 0 350 386 293 888
            9 2 2 0 344 434 387 956
            10 1 3 0 338 287 339 1075
            11 3 1 0 402 367 360 1052
            12 0 4 0 394 379 394 1084
  Team 8 Total         14 34 0 3808 3720 3792 10699
  Team 1 Al Fuller Shelli Fuller Megan Fuller Levi Fuller 1 1 3 0 426 413 435 1274
            2 2 2 0 412 414 440 1274
            3 3 1 0 458 440 458 1272
            4 2 2 0 508 433 455 1305
            5 2 2 0 465 443 432 1340
            6 0 4 0 430 449 457 1363
            7 0 4 0 476 462 467 1356
            8 0 4 0 449 449 448 1366
            9 2 2 0 481 482 509 1366
            10 0 4 0 440 455 420 1402
            11 1 3 0 482 444 468 1395
            12 1 3 0 476 489 461 1393
  Team 1 Total         14 34 0 5503 5373 5450 16106
  Team 10 Cal Struchen Eon Struchen Steve Gullibit Rebbecca Gullibit 1 1 3 0 391 429 396 1216
            2 1 3 0 436 424 358 1216
            3 0 4 0 410 399 426 1216
            4 0 4 0 402 427 383 1221
            5 4 0 0 389 402 388 1221
            6 1 3 0 374 437 409 1210
            7 0 4 0 395 395 396 1206
            8 1 3 0 423 458 432 1206
            9 1 3 0 418 433 415 1245
            10 0 4 0 421 422 402 1257
            11 3 1 0 453 408 445 1276
            12 1 3 0 410 474 477 1294
  Team 10 Total         13 35 0 4922 5108 4927 14784
  Team 3 Eric Bisinger Mary Bisinger Stephanie B Zach B 1 0 4 0 152 263 202 617
            2 0 4 0 226 250 251 617
            3 1 3 0 240 261 257 671
            4 2 2 0 349 235 321 699
            5 0 4 0 256 192 248 795
            6 1 3 0 244 261 317 785
            7 3 1 0 333 350 316 807
            8 1 2 1 323 309 359 838
            9 1 3 0 323 366 350 936
            10 0 4 0 341 307 364 1008
            11 1 3 0 338 349 369 1012
            12 1 3 0 306 300 419 1034
  Team 3 Total         11 36 1 3431 3443 3773 9819
                           
monbh09 Team 6 Tom W Mike Cooper Rick Herold ghost 1 2 1 1 473 472 455 1400
          Jordan Graham 2 3 1 0 484 507 480 1454
            3 1 3 0 486 489 491 1467
            4 3 1 0 489 501 473 1451
            5 4 0 0 549 528 548 1458
            6 3 1 0 548 528 552 1539
            7 3 1 0 542 523 532 1574
            8 2 2 0 539 560 505 1598
            9 3 1 0 533 537 559 1605
            10 1 3 0 512 563 536 1635
            11 3 0 1 531 543 515 1635
            12 3 1 0 591 584 549 1614
  Team 6 Total         31 15 2 6277 6335 6195 18430
  Team 3 Tim MacDonald Deb MacDonald Sam MacDonald Kayla MacDonald 1 1 3 0 385 345 398 1128
            2 1 3 0 378 402 365 1128
            3 3 1 0 353 406 374 1136
            4 3 0 1 368 420 380 1138
            5 3 1 0 402 367 406 1132
            6 2 2 0 394 402 458 1180
            7 4 0 0 451 464 423 1197
            8 4 0 0 446 438 440 1254
            9 1 3 0 454 428 429 1305
            10 1 3 0 423 487 465 1323
            11 4 0 0 489 463 465 1335
            12 3 1 0 527 442 496 1366
  Team 3 Total         30 17 1 5070 5064 5099 14622
  Team 7 Dave Hagerman Dave Shada Chris Hagerman Dawn Hagerman 1 3 1 0 612 590 609 1811
            2 3 1 0 587 613 594 1811
            3 0 4 0 607 559 582 1801
            4 3 1 0 612 570 610 1783
            5 2 1 1 618 592 620 1776
            6 1 3 0 614 594 613 1789
            7 1 3 0 608 621 600 1809
            8 4 0 0 596 612 593 1831
            9 3 1 0 606 522 618 1822
            10 3 1 0 582 603 616 1791
            11 4 0 0 605 608 607 1801
            12 2 2 0 601 606 609 1807
  Team 7 Total         29 18 1 7248 7090 7271 21632
  Team 4 Darci Axmear Mary Eden Crystal Eden Joe Schumacher 1 3 1 0 578 571 530 1679
            2 0 4 0 511 597 540 1679
            3 3 1 0 538 530 544 1662
            4 4 0 0 560 584 567 1649
            5 1 3 0 561 576 548 1660
            6 3 1 0 595 570 583 1674
            7 0 4 0 571 557 563 1719
            8 4 0 0 577 562 575 1709
            9 4 0 0 591 556 595 1718
            10 3 1 0 561 573 577 1722
            11 0 4 0 546 555 555 1732
            12 4 0 0 598 583 564 1718
  Team 4 Total         29 19 0 6787 6814 6741 20321
  Team 1 Al Fuller Shelli Fuller Megan Fuller Levi Fuller 1 2 2 0 559 562 550 1671
            2 0 4 0 497 552 543 1671
            3 4 0 0 542 582 542 1630
            4 0 3 1 519 520 516 1642
            5 3 1 0 568 529 552 1604
            6 3 1 0 574 575 563 1626
            7 1 3 0 534 567 499 1644
            8 0 4 0 518 530 514 1652
            9 4 0 0 569 560 536 1629
            10 3 1 0 502 585 558 1619
            11 3 1 0 568 580 513 1627
            12 4 0 0 575 533 582 1653
  Team 1 Total         27 20 1 6525 6675 6468 19668
  Team 11 Steff Bisinger Eric Bisinger Mary Bisinger Zach Bisinger 1 3 1 0 361 383 408 1152
            2 4 0 0 459 498 440 1152
            3 2 2 0 427 436 416 1273
            4 1 3 0 468 421 365 1277
            5 1 2 1 447 450 479 1302
            6 1 3 0 447 450 472 1314
            7 3 1 0 466 445 432 1336
            8 1 3 0 430 475 376 1368
            9 3 1 0 496 449 492 1335
            10 4 0 0 464 512 497 1355
            11 3 1 0 485 445 483 1379
            12 0 4 0 498 443 482 1429
  Team 11 Total         26 21 1 5448 5407 5342 15672
  Team 5 Dan Fitzpatrick Troy Henry Andy Stastny Brett W 1 3 1 0 598 595 606 1799
            2 4 0 0 606 615 640 1799
            3 2 2 0 629 591 570 1829
            4 3 1 0 615 598 622 1815
            5 4 0 0 640 621 641 1826
            6 1 3 0 623 623 635 1842
            7 3 1 0 644 620 614 1872
            8 0 4 0 600 620 615 1886
            9 0 4 0 600 575 624 1863
            10 3 1 0 590 653 626 1836
            11 0 3 1 591 598 568 1834
            12 2 2 0 604 569 612 1807
  Team 5 Total         25 22 1 7340 7278 7373 22008
  Team 9 Cole Herb Kayla Herb John Delaney Carrie Delaney 1 1 3 0 488 513 460 1461
            2 1 3 0 443 549 476 1461
            3 4 0 0 562 530 534 1464
            4 3 1 0 476 550 539 1517
            5 1 3 0 535 478 503 1552
            6 2 2 0 518 517 553 1570
            7 1 3 0 512 512 511 1575
            8 3 1 0 529 557 526 1575
            9 3 1 0 553 544 552 1594
            10 1 3 0 532 551 559 1623
            11 3 1 0 550 529 554 1637
            12 1 3 0 547 538 533 1631
  Team 9 Total         24 24 0 6245 6368 6300 18660
  Team 13 Tabitha Stastny Tori Stastny AJ Stastny  Devin Stastny 1 1 3 0 395 440 391 1226
            2 4 0 0 445 540 463 1226
            3 3 1 0 450 433 440 1336
            4 4 0 0 472 517 444 1331
            5 3 1 0 481 449 532 1400
            6 2 2 0 489 466 504 1405
            7 3 1 0 506 483 489 1451
            8 0 4 0 493 470 440 1465
            9 1 3 0 492 493 503 1446
            10 1 3 0 485 509 494 1460
            11 0 4 0 407 423 442 1465
            12 1 3 0 526 442 500 1420
  Team 13 Total         23 25 0 5641 5665 5642 16631
  Team 12 John Eaton Loretta Eaton Mark Eaton Max Eaton 1 2 2 0 544 550 582 1676
            2 3 1 0 541 571 568 1676
            3 1 3 0 558 513 541 1677
            4 1 3 0 572 543 535 1655
            5 0 4 0 570 561 582 1646
            6 3 1 0 607 592 573 1657
            7 4 0 0 595 583 553 1711
            8 1 3 0 581 554 559 1737
            9 3 1 0 607 584 568 1739
            10 0 4 0 569 601 582 1736
            11 4 0 0 554 539 554 1737
            12 0 4 0 552 566 562 1718
  Team 12 Total         22 26 0 6850 6757 6759 20365
  Team 10 ghost ghost ghost ghost 1 1 3 0 424 424 420 1268
            2 0 4 0 496 496 492 1484
            3 3 1 0 500 500 496 1496
            4 1 3 0 496 496 496 1488
            5 4 0 0 496 496 496 1488
            6 2 2 0 500 500 504 1504
            7 1 3 0 512 512 508 1532
            8 3 1 0 516 516 520 1552
            9 1 3 0 516 516 520 1552
            10 1 3 0 516 516 520 1552
            11 1 3 0 520 520 524 1564
            12 4 0 0 520 520 520 1560
  Team 10 Total         22 26 0 6012 6012 6016 18040
  Team 0 Al Perkins Terry Perkins DJ Kohl Ryan Unruh 1 2 2 0 555 564 534 1653
            2 3 1 0 528 532 532 1653
            3 1 3 0 518 512 503 1622
            4 0 4 0 530 516 547 1591
            5 0 4 0 534 512 557 1571
            6 1 3 0 539 512 579 1571
            7 3 1 0 576 534 556 1608
            8 2 1 1 520 559 495 1645
            9 1 3 0 566 523 542 1622
            10 3 1 0 507 568 544 1621
            11 1 3 0 561 515 547 1628
            12 4 0 0 555 551 572 1623
  Team 0 Total         21 26 1 6489 6398 6508 19408
  Team 8 Rudy Herb Sandra Herb Anna Herb Racheal Herb 1 1 2 1 459 460 433 1352
            2 1 3 0 464 469 443 1352
            3 1 3 0 417 449 444 1362
            4 1 3 0 427 375 383 1345
            5 0 4 0 416 416 417 1289
            6 3 1 0 488 450 460 1289
            7 0 4 0 420 420 417 1297
            8 1 2 1 400 455 398 1297
            9 0 4 0 428 414 412 1283
            10 4 0 0 415 531 447 1288
            11 0 4 0 413 419 403 1332
            12 0 4 0 474 347 402 1309
  Team 8 Total         12 34 2 5221 5205 5059 15795
  Team 2 Darin Lillie Dalton Lillie Cal Struchen Eon Struchen 1 2 2 0 449 438 383 1270
            2 1 3 0 375 463 371 1270
            3 0 4 0 360 353 371 1239
            4 0 4 0 372 355 365 1187
            5 1 3 0 368 364 425 1134
            6 1 3 0 388 436 411 1121
            7 1 3 0 452 367 354 1169
            8 2 2 0 419 393 393 1180
            9 1 3 0 384 377 415 1216
            10 0 4 0 378 427 420 1203
            11 1 3 0 385 415 372 1226
            12 0 4 0 354 373 370 1210
  Team 2 Total         10 38 0 4684 4761 4650 14425
                           
spring08 8 Cheaters Mitch Sherman Blake McDonnel ghost ghost 1 4 0 0 298 312 300 910
            2 3 1 0 308 272 301 910
            3 4 0 0 301 310 312 895
            4 4 0 0 290 309 302 904
            5 3 1 0 302 299 294 903
            6 4 0 0 312 295 304 899
            7 3 1 0 308 302 308 907
            8 3 1 0 314 302 303 905
  8 Cheaters Total         28 4 0 2433 2401 2424 7233
  5 Fitzhenry Dan Fitzpatrick Troy Henry ghost ghost 1 3 1 0 300 292 293 885
            2 1 3 0 286 277 290 885
            3 3 1 0 290 294 285 868
            4 3 1 0 285 286 272 870
            5 4 0 0 284 286 288 864
            6 0 4 0 284 279 280 863
            7 1 3 0 284 288 287 858
            8 4 0 0 294 290 295 855
  5 Fitzhenry Total         19 13 0 2307 2292 2290 6948
  1 Weasels Dave Hagerman Chris Hagerman ghost ghost 1 1 3 0 253 264 268 785
            2 3 1 0 290 285 275 785
            3 2 2 0 281 284 282 817
            4 1 3 0 278 252 253 827
            5 4 0 0 256 283 272 815
            6 2 1 1 268 281 287 822
            7 1 3 0 250 278 255 819
            8 3 0 1 283 280 273 802
  1 Weasels Total         17 13 2 2159 2207 2165 6472
  3 HagLamp Nathan Lampe Dawn Hagerman ghost ghost 1 0 4 0 268 270 259 797
            2 1 3 0 285 280 281 797
            3 3 1 0 287 286 283 824
            4 3 1 0 300 277 286 840
            5 1 3 0 277 256 263 847
            6 4 0 0 282 285 300 841
            7 4 0 0 304 285 294 845
            8 1 3 0 276 280 284 852
  3 HagLamp Total         17 15 0 2279 2219 2250 6643
  6 JRodCons Jared Lampe Conner Nichols ghost ghost 1 4 0 0 263 258 254 775
            2 3 1 0 268 262 265 775
            3 0 4 0 268 258 264 787
            4 1 3 0 249 270 263 790
            5 0 4 0 243 257 262 784
            6 4 0 0 257 261 267 784
            7 0 4 0 261 258 266 783
            8 4 0 0 265 266 270 783
  6 JRodCons Total         16 16 0 2074 2090 2111 6261
  10 WherebJen Jen Eden SirRobin dahood ghost ghost 1 0 4 0 192 192 192 576
            2 4 0 0 268 268 266 576
            3 1 3 0 276 276 276 802
            4 1 3 0 278 278 280 828
            5 1 3 0 278 278 276 836
            6 4 0 0 276 276 278 832
            7 4 0 0 276 276 274 830
            8 0 4 0 274 274 274 826
  10 WherebJen Total         15 17 0 2118 2118 2116 6106
  7 CrystalHam Crystal Fink Ken Vanderham ghost ghost 1 1 3 0 273 273 262 808
            2 1 3 0 279 269 264 808
            3 3 1 0 292 294 267 810
            4 0 4 0 264 277 274 823
            5 2 2 0 272 258 280 822
            6 1 2 1 271 281 284 823
            7 3 1 0 267 293 274 830
            8 3 1 0 297 303 273 824
  7 CrystalHam Total         14 17 1 2215 2248 2178 6548
  4 Eatn Nocks John Eaton Loretta Eaton ghost ghost 1 0 4 0 265 277 256 798
            2 4 0 0 280 290 294 798
            3 2 2 0 289 291 278 831
            4 2 2 0 282 273 251 839
            5 3 1 0 248 296 273 831
            6 0 4 0 270 275 271 835
            7 3 1 0 282 275 281 823
            8 0 4 0 270 270 268 818
  4 Eatn Nocks Total         14 18 0 2186 2247 2172 6573
  9 Mathtecs Ryan Unruh Mike Cooper ghost ghost 1 4 0 0 299 296 283 878
            2 0 4 0 292 259 298 878
            3 1 3 0 296 281 250 863
            4 3 1 0 282 277 285 850
            5 2 2 0 277 293 280 849
            6 0 4 0 286 259 275 842
            7 0 4 0 269 269 272 835
            8 0 3 1 291 286 271 831
  9 Mathtecs Total         10 21 1 2292 2220 2214 6826
  2 Perks Al Perkins Terry Perkins ghost ghost 1 3 1 0 279 283 253 815
            2 0 4 0 268 243 258 815
            3 1 3 0 237 285 263 792
            4 2 2 0 260 257 260 789
            5 0 4 0 245 229 244 787
            6 0 4 0 245 213 257 766
            7 1 3 0 253 237 249 745
            8 1 3 0 280 248 255 739
  2 Perks Total         8 24 0 2067 1995 2039 6248
                           
summer08 2 Joe Schumacher Karen Schumacher Al Perkins Terry Perkins 1 3 0 0 481 464 0 945
            2 0 3 0 478 470 0 945
            3 0 3 0 459 480 0 951
            4 3 0 0 478 487 0 946
            5 3 0 0 482 520 0 950
            6 3 0 0 482 496 0 966
            7 1 2 0 509 487 0 977
            8 3 0 0 486 484 0 990
            9 1 1 1 477 477 0 990
            10 3 0 0 477 476 0 973
            11 3 0 0 507 504 0 973
            12 3 0 0 487 485 0 992
  2 Total           26 9 1 5803 5830 0 11598
  9 Kevin Ford Aaron Ford Jerry Bascom Roy Graham 1 1 2 0 465 443 0 908
            2 0 3 0 445 471 0 908
            3 3 0 0 478 460 0 914
            4 3 0 0 461 486 0 921
            5 2 1 0 475 463 0 935
            6 3 0 0 473 496 0 944
            7 3 0 0 480 476 0 956
            8 3 0 0 480 474 0 958
            9 1 1 1 454 476 0 963
            10 3 0 0 465 449 0 950
            11 1 2 0 455 470 0 937
            12 1 2 0 463 475 0 927
  9 Total           24 11 1 5594 5639 0 11221
  5 Dave Shada Matt Kubik Al Robinson Rick Robinson 1 2 1 0 489 521 0 1010
            2 2 1 0 505 505 0 1010
            3 3 0 0 521 529 0 1009
            4 0 3 0 522 530 0 1023
            5 0 3 0 510 518 0 1035
            6 3 0 0 520 540 0 1042
            7 1 2 0 503 528 0 1045
            8 3 0 0 544 540 0 1037
            9 3 0 0 544 544 0 1052
            10 3 0 0 536 538 0 1066
            11 2 1 0 541 548 0 1081
            12 2 1 0 542 544 0 1082
  5 Total           24 12 0 6277 6385 0 12492
  11 Don Kaplan Cathy Kaplan ghost ghost 3 0 3 0 432 398 0 830
            4 3 0 0 411 409 0 830
            5 3 0 0 458 456 0 846
            6 3 0 0 476 480 0 883
            7 0 3 0 451 446 0 910
            8 2 1 0 457 457 0 924
            9 3 0 0 446 445 0 926
            10 2 1 0 452 452 0 914
            11 0 3 0 465 458 0 912
            12 3 0 0 465 460 0 905
    ghost ghost ghost ghost 1 2 1 0 336 336 0 672
            2 3 0 0 404 404 0 808
  11 Total           24 12 0 5253 5201 0 10360
  10 Mitch Sherman Randy Graham Ron Steacy Britt Meister 1 2 1 0 437 407 0 844
            2 1 2 0 406 433 0 844
            3 0 3 0 428 414 0 846
            4 2 1 0 428 432 0 842
            5 3 0 0 413 415 0 854
            6 0 3 0 414 424 0 856
            7 1 2 0 410 413 0 854
            8 1 2 0 423 416 0 844
            9 1 2 0 404 409 0 848
            10 0 3 0 415 407 0 840
            11 3 0 0 422 417 0 839
            12 3 0 0 416 423 0 839
  10 Total           17 19 0 5016 5010 0 10150
  8 Mike Cooper Nate Cooper Jake Hatch Ty Krumm 1 1 2 0 379 377 0 756
            2 0 3 0 394 426 0 756
            3 3 0 0 418 438 0 787
            4 0 3 0 401 408 0 809
            5 0 3 0 382 399 0 827
            6 0 3 0 362 373 0 820
            7 3 0 0 376 419 0 779
            8 0 3 0 388 387 0 780
            9 3 0 0 417 463 0 757
            10 3 0 0 412 412 0 804
            11 1 2 0 433 403 0 827
            12 3 0 0 436 436 0 841
  8 Total           17 19 0 4798 4941 0 9543
  7 Matt Thede Caleb Mason Jim Nowak Mark Thornton 1 3 0 0 406 412 0 818
            2 3 0 0 461 478 0 818
            3 0 3 0 440 447 0 921
            4 1 2 0 444 473 0 911
            5 0 3 0 458 435 0 912
            6 0 2 1 451 483 0 911
            7 2 1 0 450 493 0 910
            8 2 1 0 449 477 0 923
            9 3 0 0 486 495 0 934
            10 0 3 0 452 467 0 948
            11 3 0 0 461 481 0 940
            12 0 3 0 469 472 0 950
  7 Total           17 18 1 5427 5613 0 10896
  1 Larry Issacs Scott Mason Dave Mason Joe Sherbon 1 0 3 0 367 345 0 712
            2 3 0 0 354 375 0 712
            3 1 2 0 391 341 0 729
            4 3 0 0 405 424 0 720
            5 1 2 0 357 387 0 759
            6 2 0 1 386 417 0 764
            7 0 3 0 334 392 0 793
            8 0 3 0 356 327 0 757
            9 2 1 0 413 352 0 740
            10 1 2 0 372 327 0 730
            11 3 0 0 401 382 0 715
            12 0 3 0 353 365 0 751
  1 Total           16 19 1 4489 4434 0 8882
  12 Mark Svoboda Jeff Meskimen Blake Meskimen ghost 2 3 0 0 361 379 0 682
            3 0 3 0 352 375 0 739
            4 3 0 0 367 377 0 735
            5 1 2 0 392 352 0 746
            6 3 0 0 362 398 0 746
            7 2 1 0 366 375 0 759
            8 0 3 0 348 367 0 760
            9 0 3 0 336 353 0 745
            10 1 2 0 383 338 0 725
            11 0 3 0 378 371 0 704
            12 3 0 0 394 373 0 715
        ghost ghost 1 0 3 0 336 336 0 672
  12 Total           16 20 0 4375 4394 0 8728
  6 Dave Hagerman Chris Hagerman Dawn Hagerman Craig Glodensoph 1 2 1 0 505 473 0 978
            2 3 0 0 486 518 0 978
            3 3 0 0 493 491 0 989
            4 0 3 0 454 479 0 992
            5 2 1 0 478 473 0 974
            6 0 3 0 462 479 0 966
            7 1 2 0 470 468 0 958
            8 2 1 0 470 468 0 958
            9 0 3 0 477 483 0 958
            10 2 1 0 477 458 0 960
            11 0 3 0 467 474 0 960
            12 0 3 0 476 479 0 960
  6 Total           15 21 0 5715 5743 0 11631
  3 Cal Struchen Brian Struchen Sebastion Struchen Eon Struchen 1 1 2 0 248 329 0 577
            2 0 3 0 280 277 0 577
            3 3 0 0 305 345 0 577
            4 0 3 0 309 309 0 613
            5 3 0 0 340 345 0 613
            6 0 3 0 294 314 0 650
            7 2 1 0 341 317 0 635
            8 1 2 0 341 306 0 646
            9 0 3 0 365 363 0 653
            10 0 3 0 296 301 0 668
            11 0 3 0 335 318 0 661
            12 0 3 0 300 297 0 658
  3 Total           10 26 0 3754 3821 0 7528
  4 Tom Mally Randy Beelner Carl Mally Diane Mally 1 1 2 0 298 332 0 630
            2 0 3 0 317 275 0 630
            3 2 1 0 294 312 0 576
            4 0 3 0 300 290 0 590
            5 0 3 0 332 316 0 597
            6 0 3 0 273 317 0 619
            7 2 1 0 300 345 0 613
            8 1 2 0 270 346 0 631
            9 0 3 0 321 325 0 621
            10 0 3 0 299 295 0 640
            11 2 1 0 320 324 0 622
            12 0 3 0 271 295 0 633
  4 Total           8 28 0 3595 3772 0 7402
                           
sunbh08 Team 3 Connor Nichols Nathan Lampe ghost ghost 1 4 0 0 276 257 254 787
            2 4 0 0 274 273 264 787
            3 0 3 1 264 253 254 798
            4 2 2 0 259 259 260 789
            5 4 0 0 260 266 267 786
            6 3 1 0 264 276 276 790
            7 2 2 0 272 271 230 792
            8 2 2 0 287 269 277 792
            9 3 1 0 273 277 279 807
            10 4 0 0 276 264 270 811
            11 4 0 0 264 293 290 827
            12 0 4 0 294 297 308 831
  Team 3 Total         32 15 1 3263 3255 3229 9597
  Team 8 Chris McAfee Mitchell Leconte ghost ghost 1 1 3 0 189 186 151 526
            2 3 1 0 179 174 171 526
            3 4 0 0 210 202 228 524
            4 4 0 0 202 218 216 563
            5 0 4 0 162 220 187 599
            6 4 0 0 218 218 229 609
            7 4 0 0 249 236 211 628
            8 3 1 0 203 240 238 649
            9 1 3 0 252 230 236 680
            10 3 1 0 240 251 230 697
            11 1 3 0 244 225 211 706
            12 3 0 1 284 271 256 711
  Team 8 Total         31 16 1 2632 2671 2564 7418
  Team 12 ghost ghost ghost ghost 1 1 3 0 192 192 192 576
            2 4 0 0 226 226 226 678
    Jeff Hardman Brennan Patten ghost ghost 3 0 4 0 217 214 214 645
            4 2 2 0 152 222 228 645
            5 3 0 1 205 205 203 623
            6 4 0 0 219 221 220 623
            7 3 1 0 228 226 228 637
            8 4 0 0 260 254 236 653
            9 4 0 0 226 226 227 689
            10 4 0 0 242 231 231 689
            11 1 3 0 230 230 229 699
            12 1 3 0 271 279 273 699
  Team 12 Total         31 16 1 2668 2726 2707 7856
  Team 2 Joel Lampe Kolton Haight ghost ghost 1 2 2 0 203 252 243 698
