Waltonian Logo
 
                         
  Waltonian Archers of Linn County
2009 Team Standings
 
   
   
                           
League Name Team Name archer1 archer2 archer3 archer4 week Wins Losses Ties Game1 Game2 Game3 Team Average
Summer09 Team 12 Allen Robinson Rick Robinson ghost ghost 1 3 0 0 268 262 0 530
            2 3 0 0 270 272 0 530
            3 1 2 0 270 270 0 536
            4 3 0 0 264 263 0 537
            5 3 0 0 264 263 0 537
            6 2 0 1 264 263 0 537
            7 2 1 0 264 263 0 537
            8 3 0 0 264 263 0 537
  Team 12 Total         20 3 1 2128 2119 0 4281
  Team 10 Jerry Bascom Britt Meister ghost ghost 1 3 0 0 233 251 0 484
            2 2 1 0 239 266 0 484
            3 2 1 0 246 262 0 494
            4 2 1 0 259 259 0 498
            5 3 0 0 250 266 0 510
            6 3 0 0 236 250 0 513
            7 2 1 0 249 254 0 506
            8 3 0 0 237 233 0 501
  Team 10 Total         20 4 0 1949 2041 0 3990
  Team 2 Joe Schumacher Karen Schumacher ghost ghost 1 3 0 0 237 237 0 474
            2 2 1 0 235 251 0 474
            3 2 0 1 242 241 0 480
            4 3 0 0 248 254 0 481
            5 2 1 0 241 239 0 490
            6 1 2 0 238 234 0 490
            7 3 0 0 245 254 0 485
            8 3 0 0 241 239 0 490
  Team 2 Total         19 4 1 1927 1949 0 3864
  Team 16 Dave Shada Matt Kubik ghost ghost 1 2 1 0 255 256 0 511
            2 1 2 0 267 266 0 511
            3 0 3 0 256 260 0 522
            4 3 0 0 255 254 0 519
            5 3 0 0 269 271 0 519
            6 2 1 0 254 274 0 529
            7 1 2 0 242 266 0 528
            8 3 0 0 258 256 0 524
  Team 16 Total         15 9 0 2056 2103 0 4163
  Team 9 Cassandra Carter Cody Carter ghost ghost 1 1 2 0 175 157 0 332
            2 0 3 0 182 154 0 332
            3 2 1 0 189 161 0 334
            4 3 0 0 240 244 0 339
            5 3 0 0 221 217 0 389
            6 1 2 0 219 221 0 424
            7 2 1 0 234 219 0 453
            8 3 0 0 184 159 0 443
  Team 9 Total         15 9 0 1644 1532 0 3046
  Team 14 Randy Graham Randy Beelner ghost ghost 1 2 1 0 174 192 0 366
            2 3 0 0 213 207 0 366
            3 3 0 0 218 219 0 413
            4 0 3 0 213 222 0 425
            5 0 3 0 216 226 0 434
            6 2 1 0 213 230 0 442
            7 1 2 0 202 227 0 443
            8 3 0 0 206 190 0 439
  Team 14 Total         14 10 0 1655 1713 0 3328
  Team 0 Cory Keyes Karl Keyes ghost ghost 1 3 0 0 230 249 0 479
            2 1 2 0 244 237 0 479
            3 1 2 0 243 231 0 479
            4 0 3 0 243 241 0 477
            5 0 3 0 232 243 0 479
            6 3 0 0 249 260 0 477
            7 3 0 0 242 266 0 489
            8 3 0 0 207 211 0 497
  Team 0 Total         14 10 0 1890 1938 0 3856
  Team 1 Al Perkins Terry Perkins ghost ghost 1 0 3 0 168 168 0 336
            2 3 0 0 208 208 0 336
            3 0 2 1 216 214 0 416
            4 0 3 0 218 216 0 430
            5 3 0 0 222 222 0 434
            6 3 0 0 224 224 0 444
            7 3 0 0 226 224 0 448
            8 2 0 1 224 224 0 450
  Team 1 Total         14 8 2 1706 1700 0 3294
  Team 3 Al Fuller Shelli Fuller ghost ghost 1 3 0 0 209 209 0 418
            2 1 2 0 215 200 0 418
            3 2 1 0 205 221 0 416
            4 3 0 0 218 246 0 419
            5 1 2 0 207 222 0 435
            6 0 3 0 218 202 0 439
            7 0 3 0 199 204 0 437
            8 3 0 0 182 140 0 416
  Team 3 Total         13 11 0 1653 1644 0 3398
  Team 18 ghost ghost ghost ghost 1 0 3 0 168 168 0 336
            2 2 1 0 208 208 0 416
    Josh Stacy ghost ghost ghost 3 3 0 0 234 218 0 452
            4 3 0 0 225 224 0 454
            5 1 2 0 227 227 0 459
            6 0 0 3 228 228 0 461
            7 2 1 0 229 228 0 462
      John Hill ghost ghost 8 0 3 0 175 141 0 461
  Team 18 Total         11 10 3 1694 1642 0 3501
  Team 11 Chris Toomer Charlie Ganty ghost ghost 1 2 1 0 229 242 0 471
            2 1 2 0 240 249 0 471
            3 1 1 1 235 234 0 479
            4 0 3 0 235 234 0 479
            5 3 0 0 235 234 0 479
            6 1 2 0 235 234 0 479
            7 2 1 0 235 234 0 479
            8 0 3 0 235 234 0 479
  Team 11 Total         10 13 1 1879 1895 0 3816
  Team 17 Dawn Hagerman Frank Stull ghost ghost 1 0 3 0 198 199 0 397
            2 3 0 0 212 225 0 397
            3 1 2 0 216 215 0 437
            4 3 0 0 229 230 0 441
            5 0 3 0 219 221 0 452
            6 2 0 1 217 239 0 450
            7 1 2 0 220 232 0 456
            8 0 3 0 196 187 0 454
  Team 17 Total         10 13 1 1707 1748 0 3484
  Team 4 Levi Fuller Megan Fuller ghost ghost 1 1 2 0 230 244 0 474
            2 0 3 0 233 227 0 474
            3 0 3 0 232 218 0 467
            4 3 0 0 251 239 0 460
            5 0 3 0 233 234 0 466
            6 2 1 0 229 229 0 469
            7 3 0 0 229 230 0 471
            8 1 2 0 230 199 0 461
  Team 4 Total         10 14 0 1867 1820 0 3742
  Team 6 Carl Mally Tom Mally ghost ghost 1 1 2 0 179 173 0 352
            2 2 1 0 182 165 0 352
            3 3 0 0 198 193 0 349
            4 0 3 0 194 197 0 363
            5 2 1 0 201 195 0 382
            6 0 3 0 174 159 0 387
            7 0 3 0 193 182 0 377
            8 0 3 0 132 92 0 374
  Team 6 Total         8 16 0 1453 1356 0 2936
  Team 19 ghost ghost ghost ghost 1 0 3 0 168 168 0 336
            2 0 3 0 208 208 0 416
            3 1 1 1 216 214 0 430
            4 0 3 0 218 216 0 434
            5 0 3 0 222 222 0 444
            6 3 0 0 224 224 0 448
            7 2 1 0 226 224 0 450
            8 2 1 0 224 224 0 448
  Team 19 Total         8 15 1 1706 1700 0 3406
  Team 8 Sandra Carter Lynn Carter ghost ghost 1 0 3 0 170 153 0 323
            2 3 0 0 192 179 0 323
            3 0 3 0 171 187 0 347
            4 3 0 0 195 191 0 350
            5 0 3 0 194 199 0 371
            6 0 2 1 189 193 0 379
            7 1 2 0 209 179 0 387
            8 0 3 0 160 137 0 387
  Team 8 Total         7 16 1 1480 1418 0 2867
  Team 5 Dave Mason Joe Sherbon ghost ghost 1 0 2 1 164 170 0 334
            2 2 1 0 220 185 0 334
            3 2 1 0 209 180 0 369
            4 0 3 0 181 191 0 376
            5 3 0 0 207 211 0 379
            6 0 3 0 188 182 0 398
            7 0 3 0 173 187 0 395
            8 0 3 0 122 105 0 382
  Team 5 Total         7 16 1 1464 1411 0 2967
  Team 7 Dave Hagerman Chris Hagerman ghost ghost 1 2 1 0 249 235 0 484
            2 0 3 0 237 237 0 484
            3 2 1 0 237 237 0 484
            4 0 3 0 237 237 0 484
            5 3 0 0 237 237 0 484
            6 0 0 3 237 237 0 484
            7 0 3 0 237 237 0 484
            8 0 2 1 237 237 0 484
  Team 7 Total         7 13 4 1908 1894 0 3872
  Team 15 Cal Struchen Eon Struchen ghost ghost 1 2 0 1 184 199 0 383
            2 1 2 0 183 184 0 383
            3 1 2 0 174 196 0 377
            4 0 3 0 186 183 0 376
            5 0 3 0 187 192 0 373
            6 0 3 0 154 191 0 372
            7 1 2 0 195 178 0 364
            8 0 3 0 167 145 0 365
  Team 15 Total         5 18 1 1430 1468 0 2993
  Team 13 Scott Mason LArry Isaacs ghost ghost 1 1 2 0 164 187 0 351
            2 0 3 0 196 177 0 351
            3 1 2 0 175 180 0 362
            4 1 2 0 189 205 0 361
            5 0 3 0 177 184 0 374
            6 0 2 1 198 193 0 371
            7 1 2 0 160 211 0 383
            8 0 3 0 163 140 0 379
  Team 13 Total         4 19 1 1422 1477 0 2932
                           
Grand Total             231 231 18 34618 34568 0 69736